Trip guides with the price attached
Know the cheap month before you book.
Real nightly hotel rates for every month in fifteen cities, day-by-day plans for the trip length you’ve got, and a five-question finder for when you don’t know where yet.
Prices checked September 2026. Fifteen cities, every month of the year.
Where is cheap this month?
Every city we have priced, ranked by what a bed costs in the month you pick. Set a nightly budget and the ones over it drop below the line.
| City | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Sep 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisbon | $194 | $109 | $103 | $81, its cheapest month | $109 | $111 | $137 | $204 | $162 | $202 | $189 | $238 |
| Bangkok | $76, its cheapest month | $132 | $112 | $112 | $93 | $124 | $119 | $113 | $117 | $123 | $123 | $111 |
| Barcelona | $225 | $144 | $106, its cheapest month | $115 | $148 | $200 | $222 | $252 | $243 | $224 | $215 | $249 |
| Rome | $176 | $162 | $128, its cheapest month | $157 | $132 | $198 | $251 | $236 | $270 | $230 | $212 | $294 |
| London | $186 | $166 | $234 | $99, its cheapest month | $140 | $195 | $259 | $275 | $326 | $332 | $240 | $560 |
| Mexico City | $146 | $169 | $136 | $130 | $139 | $105, its cheapest month | $121 | $129 | $134 | $132 | $135 | $270 |
| Reykjavik | $240 | $184 | $175 | $153 | $213 | $182 | $150, its cheapest month | $190 | $243 | $374 | $340 | $256 |
| Paris | $302 | $186 | $204 | $209 | $199 | $207 | $269 | $281 | $288 | $257 | $184, its cheapest month | $387 |
| New York | $296 | $217 | $262 | $143, its cheapest month | $162 | $188 | $239 | $291 | $264 | $233 | $233 | $366 |
| Tokyo | $214 | $223 | $134 | $114 | $120 | $143 | $194 | $158 | $105, its cheapest month | $117 | $184 | $342 |
| San Juan | $237 | $246 | $289 | $417 | $406 | $331 | $280 | $314 | $269 | $267 | $263 | $186, its cheapest month |
| Nassau | $232, its cheapest month | $285 | $265 | $357 | $577 | $471 | $518 | $348 | $370 | $405 | $402 | $328 |
| Cancun | $403 | $389 | $443 | $374 | $356, its cheapest month | $404 | $418 | $394 | $510 | $487 | $416 | $404 |
| Montego Bay | $369, its cheapest month | $460 | $413 | $484 | $441 | $575 | $469 | $557 | $490 | $567 | $395 | $428 |
| Punta Cana | $333, its cheapest month | $524 | $448 | $513 | $397 | $477 | $360 | $389 | $367 | $352 | $342 | $367 |
Twelve months of prices
Average nightly hotel and flight cost for all twelve months, each one set against the annual average. You can see which weeks are cheap without working anything out.
Itineraries by trip length
Pick five days or ten and the nights, ferries and transfers are written for that length.
What most visitors miss
Every guide ends with hidden gems, the neighbourhood bakery or the ferry locals take instead of the tour boat. Each one gets a short note on why it’s worth the detour and how you find it.
Not sure where to go?
Five questions, about a minute. Your month, your daily budget, how long you have and the kind of place you want. You get the three cities that fit, scored on the same nightly rates the guides use.
Newest destinations
The guides we published most recently, newest first.
-

Rome splits in two and you walk one half each morning
October is the month to aim for in Rome, about $176 a night against $270 in June, and the crowds thin out after the first week.…
-

The Paris queue tax is optional if you book the right nights
August is the cheapest month to sleep in Paris, about $184 a night against $302 in October. Half the good bistros shut for the month and…
-

Take Tokyo one neighbourhood a day and it stops being too big
June is the cheapest month to sleep in Tokyo, around $105 a night against $223 in November. That’s the tsuyu rainy season, and the rain rarely…
Recently updated
Prices move, so we go back and check them. These are the guides we looked at last.

